Venue: Wincenty Dank Auditorium, UKEN main building, 2 Podchorążych Street.
Tuesday 11 June 2024
Start of the AIDA 4 Conference
Moderator:
Venue:
Audytorium Danka
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 09:00-09:40 | Registration | Registration of participants | ||
| 09:40-10:00 | Opening | Opening of the Conference |
SESSION I: The Perfection and Imperfection of Artificial Intelligence
Moderator:
Professor Barbara Sosińska-Kalata, PhD
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 10:00-10:40 | Keynote Speaker | Joanna Jaworek-Korjakowska Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Fighting the dark side of AI: threats and defense against data attacks | |
| 10:40-11:20 | Keynote Speaker | Anna Pietruszka | Defining AI strategy: how to effectively build AI-based business models | |
| 11:20-11:40 | Sponsor’s speech | Sponsor’s presentation – ARFIDO | ||
| 11:40-11:50 | Discussion | Discussion | ||
| 11:50-12:20 | Coffee break | Coffee break |
SESSION II Trends and challenges in information architecture
Moderator:
Renata Frączek, PhD (Hab.), Professor at UKEN
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 12:20-12:40 | Oral presentation | Barbara Sosińska-Kalata Uniwersytet Warszawski | Information architecture and UX design vs. artificial intelligence: mutual relations and interaction | |
| 12:40-13:00 | Oral presentation | Stanisław Skórka Uniwersytet Komisji Edukacji Narodowej w Krakowie | The future of information architecture. Will AI replace IA? | |
| 13:00-13:20 | Oral presentation | Mariola Antczak Uniwersytet Łódzki, Katedra Informatologii i Bibliologii | Methodological issues: functionality versus usability in information architecture research | |
| 13:20-13:30 | Discussion | Discussion | ||
| 13:30-14:15 | Lunch | Lunch |
SESSION III Information architecture in the face of algorithms
Moderator:
Dr Stanisław Skórka
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 14:30-15:10 | Keynote Speaker | Heather Hedden Enterprise Knowledge | Artificial Intelligence vs. Information Architecture in Taxonomies | |
| 17:00-17:20 | Oral presentation | Bożena Jaskowska Uniwersytet Komisji Edukacji Narodowej w Krakowie | Metaphors and algorithms – embodied chatbots and their perception by users | |
| 15:10-15:50 | Keynote Speaker | Jorge Arango California College of the Arts | Envisioning (Near-)Future Design: Mindful Practice in the Age of AI | |
| 15:50-16:10 | Coffee break | Coffee break |
Session IV: Let’s Talk About (and With) AI
Moderator:
Dr Władysław Marek Kolasa, Professor at UKEN
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 16:10-17:00 | Discussion panel | Prof. Barbara Sosińska-Kalata, PhD (University of Warsaw), Mariola Antczak, PhD (Professor at the University of Łódź), Katarzyna Materska, PhD (Professor at the University of Silesia), Mariusz Jarocki, PhD Eng. (Nicolaus Copernicus University). | Information architecture at a crossroads? | The panel will be chaired by Dr Stanisław Skórka (INoI, UKEN) |
| 17:00-17:20 | Oral presentation | Bożena Jaskowska Uniwersytet Komisji Edukacji Narodowej w Krakowie | Metaphors and algorithms – embodied chatbots and their perception by users | |
| 17:20-17:40 | Oral presentation | Katarzyna Materska Uniwersytet Śląski w Katowicach | FAIR principles in controlled vocabularies in the humanities and social sciences | |
| 17:40-17:50 | Oral presentation | Lidia Krawczyk Uniwersytet Komisji Edukacji Narodowej w Krakowie, Instytut Nauk o Informacji | Let me help you – how AI understands images: student project | |
| 17:50-18:00 | Discussion | Discussion and conclusion of the first day of the conference | ||
| 19:00-22:00 | Dinner | Dinner | Dynia Resto Bar, ul. Krupnicza 20. |
Wednesday 12 June 2024
SESSION V: Artificial Intelligence in the Design of Information Ecosystems
Moderator:
Dr Mariola Antczak, Professor at the University of Łódź
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 09:00-09:20 | Oral presentation | Anna Matysek Uniwersytet Śląski w Katowicach | Applications of artificial intelligence in the design of labeling systems | |
| Oral presentation | Paulina Sajna-Kosobucka, Radosław Sajna-Kunowsky Uniwersytet Mikołaja Kopernika, Uniwersytet Kazimierza Wielkiego w Bydgoszczy | Artificial intelligence and information architecture in the genetic and genealogical services Ancestry and MyHeritage | ||
| 09:20-09:40 | Oral presentation | Elżbieta Sroka UKEN, Kraków | AI tools and the work of UX designers | |
| 09:40-10:00 | Sponsor’s speech | Marek Minko Traffic Peaks | AI in the fight against algorithms in content marketing | |
| 10:20-10:30 | Discussion | Discussion | ||
| 10:30-10:50 | Coffee break | Coffee break |
Session VI: Artificial Intelligence – Defence or Attack?
Moderator:
Dr Władysław Marek Kolasa, Professor at UKEN
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 10:50-11:10 | Oral presentation | Mateusz Szudra, Tatiana Foks Uniwersytet Mikołaja Kopernika w Toruniu | The impact of artificial intelligence on the creation of fake news | |
| 11:10-11:30 | Oral presentation | Maciej Saskowski Uniwersytet Komisji Edukacji Narodowej w Krakowie | Artificial intelligence in the fight against cyberbullying | |
| 11:30-11:50 | Oral presentation | Małgorzata Dąbrowska, Julia Dzikoń, Alicja Jakubczyk Uniwersytet Mikołaja Kopernika w Toruniu | Assessment of the accessibility of AI-based chats. Audit of Gemini, OpenAI, and Copilot | |
| 11:50-12:10 | Oral presentation | Ewa Durek Uniwersytet Komisji Edukacji Narodowej w Krakowie, Szkoła Doktorska | The use of artificial intelligence (AI) in safety engineering | |
| 12:10-12:20 | Discussion | Discussion | ||
| 12:20-12:40 | Coffee break | Coffee break |
Session VII: On the Teaching and Research of Information Architecture
Moderator:
Katarzyna Materska, PhD (Hab.), Professor at the University of Silesia
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 12:40-13:00 | Oral presentation | Mariusz Jarocki Uniwersytet Mikołaja Kopernika w Toruniu | Artificial intelligence as a tool for increasing teaching potential in fields related to information processing | |
| 13:00-13:20 | Oral presentation | Piotr Andrusiewicz Uniwersytet Komisji Edukacji Narodowej w Krakowie, Instytut Nauk o Informacji | The operation of website builders using artificial intelligence in the assessment of unskilled users | |
| 13:20-13:40 | Oral presentation | Magdalena Cyrklaff-Gorczyca, Paweł Marzec Uniwersytet Mikołaja Kopernika w Toruniu | Users of the UMK Information Portal |
Closing of the AIDA 4 Conference
Moderator:
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 13:40-13:50 | Conclusion, Discussion | Discussion and Conclusion of the Conference | ||
| 13:50-14:30 | Lunch | Lunch |
Workshops
Moderator:
Venue:
rooms 346 and 347
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 14:30-17:15 | Workshop | Filip Makowiecki Cogision | Tangled Problems and the Razor of Analogy – Designing Information Architecture Based on Analogical Thinking | Workshop A: |
| 14:30-17:15 | Workshop | Anna Sieroń, Sebastian Sikora Wyższa Szkoła Europejska im. Ks. J. Tischnera | Biblioteka dla wszystkich – projektowanie usług od podstaw | Warsztaty B: |