Venue: Wincenty Dank Auditorium, UKEN main building, 2 Podchorążych Street.
Thursday, 11 June 2026
Start of the Conference
Moderator:
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 09:00-09:40 | Registration | Registration of participants | ||
| 09:40-10:00 | Opening | Opening of the Conference |
Session 1. Visualisation of information in scientific and public communication
Moderator:
Dr Władysław M. Kolasa, Professor at UKEN
Venue:
Audytorium Danka
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 10:00-10:40 | Keynote Speaker | Jasiek Krzysztofiak "Nature", London | Information Design in Science – Communicating Scientific Research Using Infographics in the “Nature” Magazine | |
| 10:40-11:20 | Keynote Speaker | Monika Wałaszek Statistical Office in Kraków | Data speaks in pictures – the ecosystem of information visualisation in Polish public statistics | |
| 11:20-11-40 | Sponsor’s speech | Patrycja Głuch Arfido | Sponsor’s presentation – Arfido | |
| 11:40-11:50 | Discussion | Discussion | ||
| 11:50-12:20 | Coffee break | Coffee break |
Session 2. Visual Thinking about Information
Moderator:
Dr hab. Anna Matysek
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 12:20-12:40 | Oral presentation | Wiesław Babik Instytut Studiów Informacyjnych, Uniwersytet Jagielloński w Krakowie | Information logistics in information architecture: the role of information visualisation | |
| 12:40-13:00 | Oral presentation | Stanisław Skórka Biblioteka Glówna Akademii Górniczo-Hutniczej w Krakowie. Uniwersytet Komisji Edukacji Narodowej w Krakowie | From Vitruvius to cartography. Visual thinking in information architecture | |
| 13:00-13:20 | Oral presentation | Bożena Jaskowska Instytut Nauk o Informacji. Uniwersytet Komisji Edukacji Narodowej w Krakowie | What does information look like? Visual metaphors for information in the conceptualisations of young adults | |
| 13:20-13:40 | Discussion | Discussion | ||
| 13:40-14:40 | Lunch | Lunch |
Session 3. The Architecture of Trust and Disinformation
Moderator:
Dr Stanisław Skórka
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 14:40-15:00 | Oral presentation | Maciej Saskowski Uniwersytet Komisji Edukacji Narodowej w Krakowie | The interface as a tool of manipulation: visual mechanisms of disinformation in digital media | |
| 15:00-15:40 | Keynote Speaker | Dan Brown | The Architecture of Disinformation | Remote presentation |
| 15:40-16:00 | Discussion | Discussion | ||
| 16:00-16:30 | Coffee break | Coffee break | ||
| 16:30:16:50 | Oral presentation | Tomasz Gross, Julia Szefler Uniwersytet Mikołaja Kopernika w Toruniu | The Mirror of Algorithms: Testing for Prejudice and Bias in the Most Popular Artificial Intelligence Models | |
| 16:50-17:10 | Oral presentation | Kamil Kowalczyk Uniwersytet Komisji Edukacji Narodowej w Krakowie | Visualising information security in institutional digital systems as a means of protecting users | |
| 17:10-17:30 | Oral presentation | Mariusz Jarocki, Małgorzata Kowalska-Chrzanowska Instytut Badań Informacji i Komunikacji, Uniwersytet Mikołaja Kopernika w Toruniu | Artificial intelligence in the generation of themes for WordPress, Joomla! and Drupal – a comparative study of information architecture quality | |
| 17:30-17:50 | Discussion | Discussion and conclusion of the first day of the conference |
Exhibition Opening
Moderator:
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 18:00 | Poster Review | Data:Forma 2026 Poster Review |
Friday, 12 June 2026
Session 4. Visual Structures and Data Organisation
Moderator:
Prof. dr hab. Wiesław Babik
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 09:00-09:20 | Oral presentation | Anna Matysek Uniwersytet Śląski w Katowicach, Wydział Humanistyczny | Card sorting under the microscope: an analysis of duplicates and the stability of categories | |
| 09:20-09:40 | Oral presentation | Robert Jurczyk Muzeum Górnictwa Węglowego w Zabrzu | Metadata and taxonomies of multimodal digital cultural objects in practice: the case of the archives of the Museum of Coal Mining in Zabrze | |
| 09:40-10:00 | Oral presentation | Piotr Andrusiewicz Uniwersytet Komisji Edukacji Narodowej w Krakowie | From data structure to visualisation: designing a conference programme as an information architecture task | |
| 10:00-10:20 | Discussion | Discussion | ||
| 10:20-10:50 | Coffee break | Coffee break |
Session 5. Information Architecture in Digital Cultural Resources
Moderator:
Dr Maciej Saskowski
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 10:50-11:10 | Oral presentation | Beata Langer Uniwersytet im. Komisji Edukacji Narodowej w Krakowie, Instytut Nauk o Informacji | The artefact as a unit of information architecture: an analysis of the text–image relationship in visual communication, using the British Library’s Instagram account as an example | |
| 11:10-11:30 | Oral presentation | Julia Salamądry Uniwersytet Wrocławski | Usability study of the ‘Chopin Heritage in Open Access’ portal of the Fryderyk Chopin Institute | |
| 11:30-11:40 | Discussion | Discussion | ||
| 11:40-12:10 | Author meeting | Stanisław Skórka | From structure to meaning and image | A meet-the-author event with Stanisław Skórka, author of the book Information Architecture: A Concept for an Interdisciplinary Field of Research. The meeting will be hosted by Dr. A. Matysek. |
| 12:10-12:40 | Coffee break | Coffee break |
Session 6. Emotions, Messages and Visual Narratives
Moderator:
Dr Mariusz Jarocki, Eng.
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 12:40-13:00 | Oral presentation | Tomasz Sadowski Uniwersytet Komisji Edukacji Narodowej w Krakowie, Instytut Nauk o Informacji | Metaphor in a graphic symbol | |
| 13:00-13:20 | Oral presentation | Weronika Kortas Uniwersytet Mikołaja Kopernika w Toruniu, Instytut Badań Informacji i Komunikacji | Affective maps as a method for studying the emotional structures of information within online reading communities: the case of BookTok | Remote presentation |
| 13:20-13:40 | Oral presentation | Lidia Krawczyk Uniwersytet Komisji Edukacji Narodowej w Krakowie | From data to narrative – visualising information in academic practice | |
| 13:40-14:00 | Oral presentation | Amelia Karpińska, Weronika Rysiewska, Maja Lew Uniwersytet Mikołaja Kopernika w Toruniu | Soul marketing: how cosmetics companies shape our desires through storytelling |
Conclusion of the Conference
Moderator:
Venue:
Wincenty Danek Auditorium
| Time | Event | Speakers | Title | Notes |
|---|---|---|---|---|
| 14:00-14:30 | Conclusion | Discussion and conclusion of the conference | ||
| 14:30-15:30 | Lunch | Lunch |